X400 / X400 Plus
| Attribute | X400 | X400 Plus |
|---|---|---|
| Model Name | Elite X400 | Elite X400 Plus |
| Category | Gearless Home Lift | Gearless Home Lift |
| Technology / Drive | Gearless belt drive | Gearless belt drive (same) |
| Origin | Indian-made (CE-certified) as per recent press release | Same base, but with more features |
| Travel / Height | Up to very high travel height (on website) — they claim up to 21,000 mm for some models. | Same base travel capacity in many variants; emphasises customization and smart features. |
| Capacity / Weight Limit | ~440 kg (according to site) | Same / similar capacity for Plus. |
| Safety Features | Soft start-stop, two-way communication, battery backup, overload detection | Additional layers of safety: multi-layer safety, biometric access |
| Certifications | CE certification (for X400) per press release | Complies with European / EN safety standards; likely the same base certs. |
| Installation | Pit-less, no machine room, minimal civil work | Same installation advantages |
| Unique Selling Propositions | First CE-certified gearless lift made in India Large / spacious cabin, glass options, smooth ride |
Multi-mode ride Highly customizable interior (screens, music, naming, control) |
| Use Cases | Luxury homes, villas, apartments wanting modern, efficient lift | Premium homes, design-centric residences, smart homes |